Comment on page
📍
Project Roadmaps
The project roadmap for Edge provides a guide to the current and upcoming development focus for the platform. The roadmap is maintained at a high level and is deliberately low resolution. Individual work streams have their own development schedules and lists, which are maintained in Git.
The roadmap is updated regularly as priorities change and new requirements are confirmed
Year | Milestone | Status |
---|---|---|
2024 | Edge DB Beta | Planned |
| Edge LLM Beta | Planned |
| Edge Functions Beta | Planned |
| Edge Load Balancers Beta | Planned |
| Edge Blockchain-as-a-Service Beta | Planned |
| Edge Shield Beta | Planned |
| Edge Storage General Availability | Planned |
| PAYG Payments in Crypto | Planned |
| XE Transaction Fees | Planned |
| Wallet Design Refresh | Planned |
| Explorer Design Refresh | Planned |
| Advanced Streaming Video Support in CDN | Planned |
| Desktop Host Version | Planned |
| Edge DB Alpha | Planned |
| Edge LLM Alpha | Planned |
| Edge Functions Alpha | Planned |
| Edge Load Balancers Alpha | Planned |
| Edge Blockchain-as-a-Service Alpha | Planned |
| Edge Server Region Expansion | Planned |
2023 | Edge Storage Beta | Planned |
| Gateway/Host Queue Model (v2) | Planned |
| Edge Server Scheduled Backups | Planned |
| Edge Shield Alpha | Planned |
| XE Non-Fungible Token Support | Planned |
| XE Fungible Token Support | Planned |
| Edge GPU Rental R&D | Planned |
| Host AI Model R&D | Planned |
| Edge Storage Interface | ⏳ In Progress |
| Edge Storage APIs | ⏳ In Progress |
| Migration of CDN Customers to Edge Network V2 | ⏳ In Progress |
| New Customer Facing Website | ⏳ In Progress |
| Edge Storage Alpha | ⏳ In Progress |
| Internal Account Management Tooling | ✅ Delivered |
| Edge Server Metrics | ✅ Delivered |
| Edge Lottery | ✅ Delivered |
| Edge Account Email Sign In | ✅ Delivered |
| Edge Account Notifications | ✅ Delivered |
| Edge Account Pay By Card | ✅ Delivered |
| Edge Account Monthly Billing | ✅ Delivered |
| Edge Account Beta Support | ✅ Delivered |
| Explorer Map Update(s) | ✅ Delivered |
| Explorer Burns | ✅ Delivered |
| Explorer Token Stats | ✅ Delivered |
| Stargate/Gateway Connectivity Model (v2) | ✅ Delivered |
| Multi-Stargate Support | ✅ Delivered |
| Multi-user Account Access | ✅ Delivered |
2022 | Community Governance | ✅ Delivered |
| Multi-Gateway Support | ✅ Delivered |
| PAYG Payments in FIAT | ✅ Delivered |
| Integrate Node Explorer with XE Explorer | ✅ Delivered |
| Edge Server General Availability | ✅ Delivered |
| Edge DNS General Availability | ✅ Delivered |
| PAYG Payments in XE | ✅ Delivered |
| XE-based Account System | ✅ Delivered |
| Migration of DNS Customers to Edge Network V2 | ✅ Delivered |
| Stargate/Gateway (v2) Usage Metrics | ✅ Delivered |
| Automatic Daily Earnings | ✅ Delivered |
| Edge Server Public Beta | ✅ Delivered |
| XE iOS Wallet | ✅ Delivered |
| Basic streaming Video Support in CDN | ✅ Delivered |
| Edge CDN (v2) General Availability | ✅ Delivered |
2021 | Mainnet Device Onboarding & Migration | ✅ Delivered |
| Host V2 | ✅ Delivered |
| Gateway V2 | ✅ Delivered |
| Stargate V2 | ✅ Delivered |
| Public Testnet for Network V2 | ✅ Delivered |
| Command Line Interface for Staking | ✅ Delivered |
| On-Chain Staking | ✅ Delivered |
| 2021 Payouts Processed | ✅ Delivered |
| ✅ Delivered 8th October | |
| ✅ Delivered 1st October | |
| Console Mothballed | ✅ Delivered 30th September |
| Explorer Wallet View | ✅ Delivered 17th September |
| ✅ Delivered 9th September | |
| ✅ Delivered 9th September | |
| ✅ Delivered 16th August | |
| ✅ Delivered 31st May | |
| ✅ Delivered 17th May |
Alongside specific technical milestones there are high level project goals that the core team are working towards. These include moving the project to a full open source footing; moving to full decentralisation in all areas of the network stack; preferencing anonymity and privacy; and deeply embedding community governance throughout the project's organisational structures.
The nature of these tasks is such that it isn't possible to schedule them as finite deliveries. Rather they are understood by the entire team as objectives, and are consistently being worked towards.
Last modified 2mo ago