📍
Project Roadmaps
The project roadmap for Edge provides a guide to the current and upcoming development focus for the platform. The roadmap is maintained at a high level and is deliberately low resolution. Individual work streams have their own development schedules and lists, which are maintained in Git.
The roadmap is updated regularly as priorities change and new requirements are confirmed
Year | Target | Milestone | Status |
---|---|---|---|
2023 | | Host GPU Rental R&D | |
| | Host AI Model R&D | |
| | Edge DB Public Beta | |
| | Edge Functions Public Beta | |
| | Higher Frequncy Node Payouts | |
| | Advanced Streaming Video Support in CDN | |
| | Desktop Host Version | |
| | Explorer Design Refresh | |
| | Wallet Design Refresh | |
| | Edge Storage General Availability | |
| | Edge Shield Public Beta | |
| | Edge Storage Beta | |
| | PAYG Payments in Crypto | |
| | XE Transaction Fees | |
| | Migration of CDN Customers to Edge Network V2 | Ongoing |
| | Explorer Token Stats | Ongoing |
| Q2 | Edge Shield Alpha | Ongoing |
| | Edge Storage Alpha | Ongoing |
| | Edge Server Scheduled Backups | |
| | New Customer Facing Website | Ongoing |
| | XE Non-Fungible Token Support | Ongoing |
| | XE Fungible Token Support | Ongoing |
| | Gateway/Host Queue Model (v2) | |
| Q1 | Stargate/Gateway Connectivity Model (v2) | Ongoing |
| | Multi-Stargate Network Support | Ongoing |
| | Multi-user Account Access | Delivered |
2022 | | Community Governance | Delivered |
| | PAYG Payments in FIAT | Delivered |
| | Integrate Node Explorer with XE Explorer | Delivered |
| | Edge Server General Availability | Delivered |
| | Edge DNS General Availability | Delivered |
| | PAYG Payments in XE | Delivered |
| | XE-based Account System | Delivered |
| | Migration of DNS Customers to Edge Network V2 | Delivered |
| | Stargate/Gateway (v2) Usage Metrics | Delivered |
| | Automatic Daily Earnings | Delivered |
| | Edge Server Public Beta | Delivered |
| | XE iOS Wallet | Delivered |
| | Basic streaming Video Support in CDN | Delivered |
| | Edge CDN (v2) General Availability | Delivered |
2021 | | Mainnet Device Onboarding & Migration | Delivered |
| | Host V2 | Delivered |
| | Gateway V2 | Delivered |
| | Stargate V2 | Delivered |
| | Public Testnet for Network V2 | Delivered |
| | Command Line Interface for Staking | Delivered |
| | On-Chain Staking | Delivered |
| | 2021 Payouts Processed | Delivered |
| | Delivered 8th October | |
| | Delivered 1st October | |
| | Console Mothballed | Delivered 30th September |
| | Explorer Wallet View | Delivered 17th September |
| | Delivered 9th September | |
| | Delivered 9th September | |
| | Delivered 16th August | |
| | Delivered 31st May | |
| | Delivered 17th May |
Alongside specific technical milestones there are high level project goals that the core team are working towards. These include moving the project to a full open source footing; moving to full decentralisation in all areas of the network stack; preferencing anonymity and privacy; and deeply embedding community governance throughout the project's organisational structures.
The nature of these tasks is such that it isn't possible to schedule them as finite deliveries. Rather they are understood by the entire team as objectives, and are consistently being worked towards.
Last modified 3mo ago