$EDGE Distribution
A total of 50 million $EDGE were minted and distributed at genesis. In addition to this, 10 million $EDGE were locked in the network to be mined and released as node rewards.
Distribution Break Out
The Dev Fund holds $EDGE assigned to support the day-to-day development of the network. The Growth Fund holds $EDGE assigned to support the marketing and growth in uptake of the Edge Network. The Staking Contract holds $EDGE locked in the network as governance and node stakes. The Community distribution are the $EDGE held by individual supporters and customers of the Edge Network.
| Distribution | Description | Percentage |
|---|---|---|
| Dev Fund | Tokens used for the ongoing development of the project. | 13.03% |
| Growth Fund | Tokens used for the ongoing promotion and growth of the Edge Network. Under community governance. | 8.36% |
| Staking Contract | Tokens locked in the network as stakes against contributed devices. | 26.28% |
| Community Circulating | Tokens held by members of the Edge community. | 28.99% |
| Founding Team | Core team token allocation. 5 year linear vesting schedule starting December 2021. | 6.67% |
| Staked Node Rewards | Tokens locked in the network for slow release as node rewards. Released at a rate of 10% of remaining rewards per year. | 16.67% |
The Growth Fund can be directed through project governance.
Node Rewards
$EDGE has a mineable supply of 10 million coins, with a steady emissions curve tied to block time. Mined coins provide the yield for the network and are released as node rewards.
The maximum yield in year one is 1 million $EDGE (10%). This will be reduced in year two, further in year three and so on.
The following table shows emitted $EDGE from genesis and for the next five years:
| Year | Emitted $EDGE | Supply Increase |
|---|---|---|
| 2021/22 | 1,000,000 | 2.00% |
| 2022/23 | 900,000 | 1.76% |
| 2023/24 | 810,000 | 1.56% |
| 2024/25 | 729,000 | 1.38% |
| 2025/26 | 656,100 | 1.23% |
| 2026/27 | 590,490 | 1.09% |
| 2027/28 | 531,441 | 0.97% |
| 2028/29 | 478,296 | 0.87% |
Node rewards are held in a network-controlled wallet:
| Wallet Address |
|---|
| xe_ed9e1d0de3fdf363C4A71bC567e5d3aF6FCE2fe9 |